IDROSAND serie 530

IDROSAND serie 530

Pagina Serie IDROSAND serie 530

Varianti

CodiceModelloVersioneMax TempPoliPrestazioni l/minPrestazioni m
CT530/04 IDROSAND 4/530 HP4 TRI.400VTrifase 400V352200 - 330 - 55036.00 - 32.00 - 10.00
CT530/06 IDROSAND 6/530 HP5,5 TRI.400VTrifase 400V352200 - 330 - 55053.00 - 48.00 - 16.00
CTA530/08 IDROSAND 8/530 HP7,5 TRI.400VTrifase 400V302200 - 330 - 55070.00 - 64.00 - 21.00
CTA530/11 IDROSAND11/530 HP10 TRI.400VTrifase 400V302200 - 330 - 55097.00 - 87.00 - 29.00
CTA530/14 IDROSAND14/530 HP12,5 TRI.400VTrifase 400V302200 - 330 - 550123.00 - 111.00 - 37.00
CTA530/17 IDROSAND17/530 HP15 TRI.400VTrifase 400V302200 - 330 - 550149.00 - 135.00 - 45.00
CTA530/22 IDROSAND22/530 HP20 TRI.400VTrifase 400V302200 - 330 - 550193.00 - 175.00 - 59.00
CTA530/28 IDROSAND28/530 HP25 TRI.400VTrifase 400V302200 - 330 - 550246.00 - 223.00 - 75.00
CTA530/33 IDROSAND33/530 HP30 TRI.400VTrifase 400V302200 - 330 - 550290.00 - 263.00 - 88.00

Construction features

  • SR 100 - 140 Series: Asynchronous AC electric motor, rewindable, with short-circuit rotor, thermal class F, dry-type; double seal with interposed oil chamber
  • SR 200 - 300 Series: Asynchronous AC electric motor, rewindable, with short-circuit rotor, thermal class F, dry-type; double seal with interposed oil chamber; lubrication chamber for pump-side bearing
  • SR 230 - 330 - 400 - 700 Series: Asynchronous AC electric motor, rewindable, with short-circuit rotor, thermal class F, coolant-filled
  • SR 80 Series: 24 V DC electric motor with permanent magnets, thermal class F, dry-type
  • Resin-coated electrical cables to prevent water infiltration into the motor