CV series 700
Vertical surface pumps for installations in agricultural, civil and industrial environments. Suitable to pump clean water from tanks, reservoirs, shallow wells or mains water supply.
Application
They are recommended to pressurize water plants in homes, block of flats, industries, irrigation systems and for water recirculation in air-conditioning plants.
Construction
- 400 V Motors in efficiency class IE3.
- External ventilation.
Materials
| Suction body and discharge | Mechanical Cast iron EN GJL-200 |
| Pump casing, tie rods | Stainless Steel AISI304 |
| Bolts and nuts | Stainless Steel AISI304 / Brass |
| Shaft | Stainless Steel AISI420B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI304 stainless steel wear rings |
| Coupling | Mechanical Cast iron EN GJL-200 |
| Guide ball bearing | Self-lubricating bronze |
| Mechanical seal | Graphite and Alumina |
| Diffuser bush | Anti fiction rubber |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.4). |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| ET700/03/2 | CV 3/700 5,5HP 3~ 400V IE3 | Three-phase 400V | 4.00 | 2 | 300 - 450 - 700 | 35.00 - 28.00 - 9.00 |
| ET700/03C/2 | CV 3/700 5,5HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 4.00 | 2 | 300 - 450 - 700 | 35.00 - 28.00 - 9.00 |
| ET700/05/2 | CV 5/700 7,5HP 3~ 400V IE3 | Three-phase 400V | 5.50 | 2 | 300 - 450 - 700 | 59.00 - 46.00 - 14.00 |
| ET700/05C/2 | CV 5/700 7,5HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 5.50 | 2 | 300 - 450 - 700 | 59.00 - 46.00 - 14.00 |
| ET700/06/2 | CV 6/700 10HP 3~ 400V IE3 | Three-phase 400V | 7.50 | 2 | 300 - 450 - 700 | 68.00 - 54.00 - 17.00 |
| ET700/06C/2 | CV 6/700 10HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 7.50 | 2 | 300 - 450 - 700 | 68.00 - 54.00 - 17.00 |
| ET700/08/2 | CV 8/700 12,5HP 3~ 400V IE3 | Three-phase 400V | 9.20 | 2 | 300 - 450 - 700 | 93.00 - 76.00 - 29.00 |
| ET700/08C/2 | CV 8/700 12,5HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 9.20 | 2 | 300 - 450 - 700 | 93.00 - 76.00 - 29.00 |
| ET700/10/2 | CV 10/700 15HP 3~ 400V IE3 | Three-phase 400V | 11.00 | 2 | 300 - 450 - 700 | 116.00 - 96.00 - 36.00 |
| ET700/10C/2 | CV 10/700 15HP 3~ 400V IE3 | Three-phase 400V | 11.00 | 2 | 300 - 450 - 700 | 116.00 - 96.00 - 36.00 |
