6" pump end IDROSAND+ series 400
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Mechanical cast iron EN GJL-200 |
| Tie-rods | Steel |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Diffuser bush | Anti-sand rubber |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P400/04 | POMPA IDROSAND+ 6" 4/400 M4" | 3.00 | 2 | 190 - 300 - 450 | 41.00 - 31.00 - 14.00 |
| P400/05 | POMPA IDROSAND+ 6" 5/400 M4" | 4.00 | 2 | 190 - 300 - 450 | 52.00 - 42.00 - 20.00 |
| P400/06 | POMPA IDROSAND+ 6" 6/400 M4" | 4.00 | 2 | 190 - 300 - 450 | 63.00 - 50.00 - 25.00 |
| P400/07 | POMPA IDROSAND+ 6" 7/400 M6" | 5.50 | 2 | 190 - 300 - 450 | 74.00 - 59.00 - 29.00 |
| P400/08 | POMPA IDROSAND+ 6" 8/400 M6" | 7.50 | 2 | 190 - 300 - 450 | 85.00 - 69.00 - 34.00 |
| P400/10 | POMPA IDROSAND+ 6" 10/400 M6" | 7.50 | 2 | 190 - 300 - 450 | 107.00 - 86.00 - 42.00 |
| P400/12 | POMPA IDROSAND+ 6" 12/400 | 9.20 | 2 | 190 - 300 - 450 | 128.00 - 102.00 - 50.00 |
| P400/15 | POMPA IDROSAND+ 6" 15/400 | 11.00 | 2 | 190 - 300 - 450 | 157.00 - 126.00 - 63.00 |
| P400/20 | POMPA IDROSAND+ 6" 20/400 | 15.00 | 2 | 190 - 300 - 450 | 210.00 - 170.00 - 84.00 |
| P400/25 | POMPA IDROSAND+ 6" 25/400 | 18.50 | 2 | 190 - 300 - 450 | 262.00 - 210.00 - 104.00 |
