6" pump end IDROSAND+ series 700
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Stainless steel AISI304 |
| Tie-rods | Stainless steel AISI304 |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P700/03 | IDROSAND+ 6" 3/700 | 4.00 | 2 | 300 - 450 - 700 | 35.00 - 28.00 - 9.00 |
| P700/05 | IDROSAND+ 6" 5/700 | 5.50 | 2 | 300 - 450 - 700 | 59.00 - 46.00 - 14.00 |
| P700/06 | IDROSAND+ 6" 6/700 | 7.50 | 2 | 300 - 450 - 700 | 68.00 - 54.00 - 17.00 |
| P700/08 | IDROSAND+ 6" 8/700 | 9.20 | 2 | 300 - 450 - 700 | 93.00 - 76.00 - 29.00 |
| P700/10 | IDROSAND+ 6" 10/700 | 11.00 | 2 | 300 - 450 - 700 | 116.00 - 96.00 - 36.00 |
| P700/13 | IDROSAND+ 6" 13/700 | 15.00 | 2 | 300 - 450 - 700 | 152.00 - 125.00 - 45.00 |
| P700/16 | IDROSAND+ 6" 16/700 | 18.50 | 2 | 300 - 450 - 700 | 186.00 - 150.00 - 54.00 |
| P700/19 | IDROSAND+ 6" 19/700 | 22.00 | 2 | 300 - 450 - 700 | 219.00 - 179.00 - 63.00 |
