6" pump end IDROSAND+ series 900
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Stainless steel AISI304 |
| Tie-rods | Stainless steel AISI304 |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P900/02 | POMPA IDROSAND+ 6" 2/900 M4" | 4.00 | 2 | 400 - 650 - 1000 | 24.00 - 19.00 - 9.00 |
| P900/03 | POMPA IDROSAND+ 6" 3/900 M6" | 5.50 | 2 | 400 - 650 - 1000 | 37.00 - 30.00 - 13.00 |
| P900/04 | POMPA IDROSAND+ 6" 4/900 M6" | 7.50 | 2 | 400 - 650 - 1000 | 50.00 - 40.00 - 18.00 |
| P900/05 | POMPA IDROSAND+ 6" 5/900 | 9.20 | 2 | 400 - 650 - 1000 | 63.00 - 51.00 - 23.00 |
| P900/06 | POMPA IDROSAND+ 6" 6/900 | 11.00 | 2 | 400 - 650 - 1000 | 76.00 - 62.00 - 29.00 |
| P900/08 | POMPA IDROSAND+ 6" 8/900 | 15.00 | 2 | 400 - 650 - 1000 | 101.00 - 83.00 - 38.00 |
| P900/10 | POMPA IDROSAND+ 6" 10/900 | 18.50 | 2 | 400 - 650 - 1000 | 127.00 - 104.00 - 48.00 |
| P900/12 | POMPA IDROSAND+ 6" 12/900 | 22.00 | 2 | 400 - 650 - 1000 | 152.00 - 125.00 - 58.00 |
| P900/15 | POMPA IDROSAND+ 6" 15/900 | 30.00 | 2 | 400 - 650 - 1000 | 190.00 - 156.00 - 74.00 |
