4" pump end IDROSOM series 180
Multistage pump ends for 4” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Stainless Steel AISI304 |
| Casing, bolts and nuts | Stainless steel AISI304 |
| Shaft | Stainless steel AISI304 |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water |
| Top bearing | Desmopan® with rotating element in chromium-plated brass Top bearing |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.4). |
Accessories
| Image | Code | Description |
|---|---|---|
|
05405035 |
Non-return valve 2" GAS threaded |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P180/06/1 | POMPA IDROSOM 4" 6/180 | 0.75 | 2 | 50 - 120 - 180 | 34.00 - 26.00 - 12.00 |
| P180/09/1 | POMPA IDROSOM 4" 9/180 | 1.10 | 2 | 50 - 120 - 180 | 50.00 - 38.00 - 18.00 |
| P180/12/1 | POMPA IDROSOM 4" 12/180 | 1.50 | 2 | 50 - 120 - 180 | 67.00 - 51.00 - 23.00 |
| P180/17/1 | POMPA IDROSOM 4" 17/180 | 2.20 | 2 | 50 - 120 - 180 | 96.00 - 72.00 - 33.00 |
| P180/24/1 | POMPA IDROSOM 4" 24/180 | 3.00 | 2 | 50 - 120 - 180 | 135.00 - 102.00 - 46.00 |
| P180/31/1 | POMPA IDROSOM 4" 31/180 | 4.00 | 2 | 50 - 120 - 180 | 174.00 - 131.00 - 59.00 |
| P180/42/1 | POMPA IDROSOM 4" 42/180 | 5.50 | 2 | 50 - 120 - 180 | 235.00 - 177.00 - 80.00 |
