4" pump end IDROSOM series 250
Multistage pump ends for 4” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Stainless Steel AISI304 |
| Casing, bolts and nuts | Stainless steel AISI304 |
| Shaft | Stainless steel AISI304 |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water |
| Top bearing | Desmopan® with rotating element in chromium-plated brass Top bearing |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.4). |
Accessories
| Image | Code | Description |
|---|---|---|
|
05405035 |
Non-return valve 2" GAS threaded |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P250/06 | 4" PUMP END IDROSOM 06/250 | 1.10 | 2 | 75 - 160 - 250 | 35.00 - 26.00 - 7.00 |
| P250/08 | 4" PUMP END IDROSOM 08/250 | 1.50 | 2 | 75 - 160 - 250 | 47.00 - 35.00 - 9.00 |
| P250/12 | 4" PUMP END IDROSOM 12/250 | 2.20 | 2 | 75 - 160 - 250 | 70.00 - 52.00 - 14.00 |
| P250/17 | 4" PUMP END IDROSOM 17/250 | 3.00 | 2 | 75 - 160 - 250 | 99.00 - 74.00 - 19.00 |
| P250/22 | 4" PUMP END IDROSOM 22/250 | 4.00 | 2 | 75 - 160 - 250 | 129.00 - 95.00 - 25.00 |
| P250/30 | 4" PUMP END IDROSOM 30/250 | 5.50 | 2 | 75 - 160 - 250 | 175.00 - 129.00 - 33.00 |
| P250/40 | 4" PUMP END IDROSOM 40/250 | 7.50 | 2 | 75 - 160 - 250 | 233.00 - 172.00 - 44.00 |
