ATI
Three-phase Inverter starters
| Single-Phase line 230 V 50 Hz - Three-phase motor 230 V 50 Hz | ||||
|---|---|---|---|---|
| Code | Model | Approx. Power (hp) | Approx. Power (kW) | A max |
| 02077010 | ATI 230 10 CL | 0,5 - 1 | 0,37 - 0,75 | 5 |
| 02077020 | ATI 230 20 CL | 1 - 2 | 0,75 - 1,5 | 7,5 |
| 02077030 | ATI 230 30 CL | 2 - 3 | 1,5 - 2,2 | 11 |
| Three-phase line 400 V 50 Hz - Three-phase motor 400 V 50 Hz | ||||
|---|---|---|---|---|
| Code | Model | Approx. Power (hp) | Approx. Power (kW) | A max |
| 02078020 | ATI 400 20 CL | 0,5 - 2 | 0,37 - 1,5 | 4 |
| 02078030 | ATI 400 30 CL | 2 - 3 | 1,5 - 2,2 | 6 |
| 02078050 | ATI 400 55 CL | 3 - 5,5 | 2,2 - 4 | 9 |
| 02078060 | ATI 400 75 CL | 5,5 - 7,5 | 4 - 5,5 | 14 |
| 02078070 | ATI 400 100 CL | 7,5 - 10 | 5,5 - 7,5 | 18 |
FEATURES
- IP rating IP65
- Hand-off-auto selector switch with fuses to protect the inverter
- Bluetooth communication
- Dry run protection with automatic reset
- N° 1 facility for wiring a pump controller (float switch, pressure switch, temperature sensor etc.)
- N° 1 facility for wiring a pressure transducer 4÷20 mA 0÷10 bar
ACCESSORIES
| Code | Description |
| 06605035 | Pressure trasducer 0 ÷ 10 bar - 4 ÷ 20 mA |