CV series 110
Vertical surface pumps for installations in agricultural, civil and industrial environments. Suitable to pump clean water from tanks, reservoirs, shallow wells or mains water supply.
Application
They are recommended to pressurize water plants in homes, block of flats, industries, irrigation systems and for water recirculation in air-conditioning plants.
Construction
- 400 V Motors in efficiency class IE3.
- External ventilation.
Materials
| Suction body and discharge | Mechanical Cast iron EN GJL-200 |
| Pump casing, tie rods | Stainless Steel AISI304 |
| Bolts and nuts | Stainless Steel AISI304 / Brass |
| Shaft | Stainless Steel AISI420B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI304 stainless steel wear rings |
| Coupling | Mechanical Cast iron EN GJL-200 |
| Guide ball bearing | Self-lubricating bronze |
| Mechanical seal | Silicon carbide and alumina |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.7). |
SUPPLIED WITH
Capacitor (single-phase versions)
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| EM110/06 | CV 6/110 1HP 1~ 230V 50HZ | Single-phase 230V | 0.75 | 2 | 30 - 70 - 120 | 50.00 - 40.00 - 16.00 |
| EM110/06C | CV 6/110 1HP 1~ 230V 50HZ I/O 180° | Single-phase 230V | 0.75 | 2 | 30 - 70 - 120 | 50.00 - 40.00 - 16.00 |
| EM110/09 | CV 9/110 1,5HP 1~ 230V 50HZ | Single-phase 230V | 1.10 | 2 | 30 - 70 - 120 | 75.00 - 60.00 - 25.00 |
| EM110/09C | CV 9/110 1,5HP 1~ 230V 50HZ I/O 180° | Single-phase 230V | 1.10 | 2 | 30 - 70 - 120 | 75.00 - 60.00 - 25.00 |
| EM110/12 | CV 12/110 2HP 1~ 230V 50HZ | Single-phase 230V | 1.50 | 2 | 30 - 70 - 120 | 101.00 - 80.00 - 33.00 |
| EM110/12C | CV 12/110 2HP 1~ 230V 50HZ I/O 180° | Single-phase 230V | 1.50 | 2 | 30 - 70 - 120 | 101.00 - 80.00 - 33.00 |
| EM110/16 | CV 16/110 3HP 1~ 230V 50HZ | Single-phase 230V | 2.20 | 2 | 30 - 70 - 120 | 141.00 - 112.00 - 44.00 |
| EM110/16C | CV 16/110 3HP 1~ 230V 50HZ I/O 180° | Single-phase 230V | 2.20 | 2 | 30 - 70 - 120 | 141.00 - 112.00 - 44.00 |
| ET110/06/2 | CV 6/110 1HP 3~ 230/400V IE3 | Three-phase 400V | 0.75 | 2 | 30 - 70 - 120 | 50.00 - 40.00 - 16.00 |
| ET110/06C/2 | CV 6/110 1HP 3~ 230/400V IE3 I/O 180° | Three-phase 400V | 0.75 | 2 | 30 - 70 - 120 | 50.00 - 40.00 - 16.00 |
| ET110/09/2 | CV 9/110 1,5HP 3~ 230/400VIE3 | Three-phase 400V | 1.10 | 2 | 30 - 70 - 120 | 75.00 - 60.00 - 25.00 |
| ET110/09C/2 | CV 9/110 1,5HP 3~ 230/400VIE3 I/O 180° | Three-phase 400V | 1.10 | 2 | 30 - 70 - 120 | 75.00 - 60.00 - 25.00 |
| ET110/12/2 | CV 12/110 2HP 3~ 230/400V IE3 | Three-phase 400V | 1.50 | 2 | 30 - 70 - 120 | 101.00 - 80.00 - 33.00 |
| ET110/12C/2 | CV 12/110 2HP 3~ 230/400V IE3 I/O 180° | Three-phase 400V | 1.50 | 2 | 30 - 70 - 120 | 101.00 - 80.00 - 33.00 |
| ET110/16/2 | CV 16/110 3HP 3~ 230/400V IE3 | Three-phase 400V | 2.20 | 2 | 30 - 70 - 120 | 141.00 - 112.00 - 44.00 |
| ET110/16C/2 | CV 16/110 3HP 3~ 230/400V IE3 I/O 180° | Three-phase 400V | 2.20 | 2 | 30 - 70 - 120 | 141.00 - 112.00 - 44.00 |
