4" pump end IDROSOM series 100
Multistage pump ends for 4” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Stainless Steel AISI304 |
| Casing, bolts and nuts | Stainless steel AISI304 |
| Shaft | Stainless steel AISI304 |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water |
| Top bearing | Desmopan® with rotating element in chromium-plated brass Top bearing |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.7). |
Accessories
| Image | Code | Description |
|---|---|---|
|
05405031 |
Non-return valve 1"½ GAS threaded |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P100/07 | 4" PUMP END IDROSOM 07/100 | 0.55 | 2 | 20 - 60 - 100 | 44.00 - 36.00 - 14.00 |
| P100/09 | 4" PUMP END IDROSOM 09/100 | 0.75 | 2 | 20 - 60 - 100 | 55.00 - 46.00 - 18.00 |
| P100/14 | 4" PUMP END IDROSOM 14/100 | 1.10 | 2 | 20 - 60 - 100 | 86.00 - 72.00 - 28.00 |
| P100/18 | 4" PUMP END IDROSOM 18/100 | 1.50 | 2 | 20 - 60 - 100 | 110.00 - 91.00 - 36.00 |
| P100/27 | 4" PUMP END IDROSOM 27/100 | 2.20 | 2 | 20 - 60 - 100 | 167.00 - 137.00 - 53.00 |
| P100/36 | 4" PUMP END IDROSOM 36/100 | 3.00 | 2 | 20 - 60 - 100 | 220.00 - 182.00 - 71.00 |
| P100/48 | 4" PUMP END IDROSOM 48/100 | 4.00 | 2 | 20 - 60 - 100 | 295.00 - 242.00 - 96.00 |
