SR series 300
Monobloc, multistage submersible pumps for installations in domestic, agricultural, civil and industrial environments.
Application
These electric pumps can suck liquid up to few centimetres from their bottom; they are consequently the ideal items to move clean water from tanks or rainwater harvesting.
Construction
- Shafts machined on ball bearings and mechanical seals location.
- Rewindable electric motor with phase insulators to protect the motor from power peaks, as a guarantee of a highly-trustworthy product.
- Double seal and oil chamber in-between.
- Lubrication chamber for the ball bearing on the pump side.
- Resin-insulated cable kit to prevent penetration of water inside the motor.
Materials
| Discharge, motor cover and central body | Brass OT58 |
| External casing, handle, motor casing, bolts and nuts | Stainless Steel AISI304 |
| Shaft | Stainless Steel AISI420B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass certified for drinkable water and Stainless Steel AISI304 wear rings |
| Foot | ABS |
| Mechanical Seal | Graphite and Alumina |
| Elastomers | NBR rubber |
| Cable | PVC ACS AD8 (for permanent immersion in drinking water) |
Certifications
![]() | This important certification, released by an Agency accredited by the French Ministry of Health, attests that the pump series SR /300 can be used to pump drinkable water. |
SUPPLIED WITH
Control box containing capacitor and amperometric protection (single-phase versions)
Accessories
| Image | Code | Description |
|---|---|---|
|
020811.. |
Three-phase Electromechanical direct starters (three-phase versions) |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| RM300/02 | SR 2/300 1,5HP 1~ 230V | Single-phase 230V | 1.10 | 2 | 60 - 220 - 320 | 33.00 - 16.00 - 1.00 |
| RM300/03 | SR 3/300 2HP 1~ 230V | Single-phase 230V | 1.50 | 2 | 60 - 220 - 320 | 49.00 - 24.00 - 1.50 |
| RT300/02 | SR 2/300 1,5HP 3~ 400V | Three-phase 400V | 1.10 | 2 | 60 - 220 - 320 | 33.00 - 16.00 - 1.00 |
| RT300/03 | SR 3/300 2HP 3~ 400V | Three-phase 400V | 1.50 | 2 | 60 - 220 - 320 | 49.00 - 24.00 - 1.50 |
| RT300/04 | SR 4/300 3HP 3~ 400V | Three-phase 400V | 2.20 | 2 | 60 - 220 - 320 | 64.00 - 32.00 - 2.00 |
| RT300/05 | SR 5/300 4HP 3~ 400V | Three-phase 400V | 3.00 | 2 | 60 - 220 - 320 | 81.00 - 40.00 - 2.50 |
